Dual Digit
| Model No. | Meterial | W/L | Forward Voltage | Emitted Color | Face Color | Luminous Intensity Iv(mcd) | Datasheet |
| λ d(nm) | Vf(v) | (Typ) | |||||
| DD-01 | GaAlAs | 660 | 1.8 | Super Red | Gray | 1.8 | |
| DD-02 | InGaN | 520 | 3.4 | Pure Green | Gray | 4 | |
| DD-03 | GaAlAs | 660 | 1.8 | Super Red | Black | 4 | |
| DD-04 | InGaN | 520 | 3.4 | Pure Green | Black | 4 | |
| DD-05 | GaAlAs | 660 | 1.8 | Super Red | Black | 4 | |
| DD-06 | InGaN | 520 | 3.4 | Pure Green | Black | 8 | |
| DD-07 | GaAlAs | 660 | 1.8 | Super Red | Black | 4 | |
| DD-08 | InGaN | 520 | 3.4 | Pure Green | Black | 8 | |
| DD-09 | GaAlAs | 660 | 1.8 | Super Red | Black | 4 | |
| DD-10 | InGaN | 520 | 3.4 | Pure Green | Black | 4 |





