Single Digit
| Model No. | Meterial | W/L | Forward Voltage | Emitted Color | Face Color | Luminous Intensity Iv(mcd) | Datasheet |
| λ d(nm) | Vf(v) | (Typ) | |||||
| SD-01 | GaAIAs | 660 | 1.8 | Super red | Gray | 1.8 | |
| SD-02 | InGaN | 520 | 3.4 | Pure green | Gray | 4 | |
| SD-03 | GaAIAs | 660 | 1.8 | Super Red | Black | 1.8 | |
| SD-04 | InGaN | 520 | 3.4 | Pure Green | Black | 4 | |
| SD-05 | GaAIAs | 660 | 1.8 | Super Red | Black | 1.8 | |
| SD-06 | InGaN | 520 | 3.4 | Pure Green | Black | 4 | |
| SD-07 | GaAIAs | 660 | 1.8 | Super Red | Black | 1.8 | |
| SD-08 | InGaN | 520 | 3.4 | Pure Green | Black | 4 | |
| SD-09 | GaAIAs | 660 | 6 | Super Red | Black | 12 | |
| SD-10 | InGaN | 520 | 6.8 | Pure Green | Black | 4 | |
| SD-11 | GaAIAs | 660 | 1.8 | Super Red | Black | 3 | |
| SD-12 | InGaN | 520 | 6.8 | Pure Green | Black | 4 | |
| SD-13 | AlGaInP | 660 | 5.4 | Ultra Red | Black | 3 | |
| SD-14 | InGaN | 520 | 10.2 | Pure Green | Black | 4 | |
| SD-15 | GaAIAs | 660 | 7.2 | Super Red | Black | 8 | |
| SD-16 | InGaN | 520 | 13.6 | Pure Green | Black | 4 |


