Three Digit
| Model No. | Meterial | W/L | Forward Voltage | Emitted Color | Face Color | Luminous Intensity Iv(mcd) | Datasheet |
| λ d(nm) | Vf(v) | (Typ) | |||||
| TD-01 | GaAlAs | 660 | 1.8 | Super Red | Gray | 1.8 | |
| TD-02 | InGaN | 520 | 3.4 | Pure Green | Gray | 4 | |
| TD-03 | GaAlAs | 632 | 2 | Super Red | Black | 4 | |
| TD-04 | InGaN | 520 | 3.4 | Pure Green | Black | 7 | |
| TD-05 | AlGalnP | 660 | 1.8 | Ultra Red | Black | 4 | |
| TD-06 | InGaN | 520 | 3.4 | Pure Green | Black | 3 | |
| TD-07 | GaAlAs | 660 | 18 | Super Red | Black | 4 | |
| TD-08 | InGaN | 520 | 2.8 | Pure Green | Black | 4 |


